Technische gegevens
Hieronder vind je de technische specificaties van de iPhone 3GS en iPhone, de toestellen die nu verkocht worden.
| Specificaties | iPhone 3GS | iPhone 4 |
|---|---|---|
| Scherm afmeting | 3,5 inch | 3,5 inch |
| Scherm resolutie | 480 x 320 | 960 x 640 (Retina) |
| Touchscreen | Capacitief | Capacitief |
| Processor | ARM Cortex A8 800 Mhz (teruggebracht naar 600 Mhz) | A4 Processor 1 Ghz (teruggebracht naar 800 Mhz) |
| Geheugen | 8, 16 of 32 GB interne opslag | 16 tot 32 GB interne opslag |
| Wi-Fi | Ja | Ja |
| Bluetooth | Ja | Ja |
| Hoofdtelefoon | Ja | Ja |
| GPS | Ja | Ja |
| Kompas | Ja | Ja |
| Accelerometer | Ja | Ja |
| Camera | 3,0 MP Camera, filmt 30 FPS VGA-video. | 5,0 MP met LED-flitser, filmt 720p video. 0,3 MP camera voorop |
| Batterij | lithium-ion polymer accu | lithium-ion polymer accu |
| RAM | 256 mb | 512 mb |
Er zijn nu 483 bezoekers online (update elke 5 minuten)
- 10:45
- 09:57
- 09:05
- 22:07
- 22:02
- 24.852
- 24.408
- 13.967
- 12.836
- 12.793